fancy shape DiaKind solitaires
PRICE LIST UPDATED ON - 21 MAR 2025
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Pol/Sym | $ in '00 | Destructive | Constructive |
---|---|---|---|---|---|---|---|---|---|
F 17 | O | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 627,210 | 57,300 |
F 18 | S | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 627,210 | 57,300 |
F 19 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 627,210 | 57,300 |
F 20 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 627,210 | 57,300 |
F 03 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 358,020 | 45,200 |
F 04 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 358,020 | 45,200 |
F 15 | O | Emerald | 1.02 | H | VS1 | 2Ex | 46 | 422,280 | 50,700 |
F 16 | S | Heart | 1.03 | H | VS1 | 2Ex | 46 | 426,420 | 51,200 |
F 10 | O | Princess | 1.05 | H | VS1 | 2Ex | 46 | 434,700 | 52,100 |
F 02 | O | Oval | 1.07 | I | VS1 | 2Ex | 39 | 375,570 | 47,400 |
F 07 | O | Princess | 1.07 | H | VS1 | 2Ex | 46 | 442,980 | 53,100 |
F 11 | S | Princess | 1.26 | H | VS1 | 2Ex | 46 | 521,640 | 62,600 |
F 13 | S | Princess | 1.51 | H | VS1 | 2Ex | 79 | 1,073,610 | 80,300 |
F 26 | S | Heart | 1.51 | E | VVS2 | 2Ex | 116 | 1,576,440 | 91,100 |
F 21 | S | Emerald | 1.54 | E | VVS2 | 2Ex | 116 | 1,607,760 | 92,900 |
F 14 | O | Emerald | 1.55 | H | VS1 | 2Ex | 79 | 1,102,050 | 82,500 |
F 08 | O | Princess | 1.67 | I | VS1 | 2Ex | 68 | 1,022,040 | 77,000 |
F 01 | O | Pear | 1.82 | I | VVS2 | VgEx | 72 | 1,179,360 | 83,900 |
F 22 | S | Emerald | 2.01 | H | VS1 | 2Ex | 115 | 2,080,350 | 114,100 |
F 09 | O | Princess | 2.03 | I | VVS2 | 2Ex | 99 | 1,808,730 | 97,200 |
F 23 | S | Princess | 2.03 | H | VS1 | 2Ex | 115 | 2,101,050 | 115,200 |
F 24 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 3,151,800 | 131,500 |
F 25 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 3,151,800 | 131,500 |
F 06 | O | Heart | 2.14 | J | VS1 | 2Ex | 77 | 1,483,020 | 102,500 |
F 27 | S | Princess | 2.53 | E | VVS2 | 2Ex | 170 | 3,870,900 | 161,500 |
F 28 | O | Princess | 3.04 | E | VVS2 | 2Ex | 170 | 4,651,200 | 204,900 |
F 05 | S | Princess | 5.75 | I | VS1 | 2Ex | 255 | 13,196,250 | 367,100 |
F 12 | O | Oval | 6.02 | H | VS1 | 2Ex | 335 | 18,150,300 | 480,500 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse