FANCY SHAPE DiaKind SOLITAIRES















PRICE LIST UPDATED ON - 04 JULY 2026
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Pol/Sym | $ in '00 | Destructive | Constructive |
|---|---|---|---|---|---|---|---|---|---|
| F 17 | O | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 6,82,962 | 69,100 |
| F 18 | O | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 6,82,962 | 69,100 |
| F 19 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 6,82,962 | 69,100 |
| F 20 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 6,82,962 | 69,100 |
| F 29 | S | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 6,82,962 | 69,100 |
| F 30 | S | Marquise | 1.01 | E | VVS2 | 2Ex | 69 | 6,82,962 | 69,100 |
| F 31 | S | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 6,82,962 | 69,100 |
| F 03 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 3,89,844 | 29,100 |
| F 04 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 3,89,844 | 29,100 |
| F 15 | O | Emerald | 1.02 | H | VS1 | 2Ex | 46 | 4,59,816 | 35,100 |
| F 16 | S | Heart | 1.03 | H | VS1 | 2Ex | 46 | 4,64,324 | 35,500 |
| F 32 | S | Oval | 1.03 | E | VVS2 | 2Ex | 69 | 6,96,486 | 70,400 |
| F 33 | S | Heart | 1.03 | E | VVS2 | 2Ex | 69 | 6,96,486 | 70,400 |
| F 34 | O | Pear | 1.03 | E | VVS2 | 2Ex | 69 | 6,96,486 | 70,400 |
| F 64 | S | Pear | 1.03 | E | VVS2 | 2Ex | 69 | 6,96,486 | 70,400 |
| F 10 | O | Princess | 1.05 | H | VS1 | 2Ex | 46 | 4,73,340 | 36,200 |
| F 65 | S | Pear | 1.06 | E | VVS2 | 2Ex | 69 | 7,16,772 | 72,500 |
| F 02 | O | Oval | 1.07 | I | VS1 | 2Ex | 39 | 4,08,954 | 30,500 |
| F 07 | O | Princess | 1.07 | H | VS1 | 2Ex | 46 | 4,82,356 | 36,900 |
| F 11 | S | Princess | 1.26 | H | VS1 | 2Ex | 46 | 5,68,008 | 43,400 |
| F 13 | O | Princess | 1.51 | H | VS1 | 2Ex | 79 | 11,69,042 | 43,100 |
| F 26 | O | Heart | 1.51 | E | VVS2 | 2Ex | 116 | 17,16,568 | 1,03,200 |
| F 35 | P | Emerald | 1.51 | E | VVS2 | 2Ex | 116 | 17,16,568 | 1,03,200 |
| F 36 | P | Emerald | 1.51 | E | VVS2 | 2Ex | 116 | 17,16,568 | 1,03,200 |
| F 62 | S | Heart | 1.52 | E | VVS2 | 2Ex | 116 | 17,27,936 | 1,03,900 |
| F 21 | O | Emerald | 1.54 | E | VVS2 | 2Ex | 116 | 17,50,672 | 1,05,300 |
| F 14 | O | Emerald | 1.55 | H | VS1 | 2Ex | 79 | 12,00,010 | 44,200 |
| F 63 | S | Heart | 1.55 | E | VVS2 | 2Ex | 116 | 17,62,040 | 1,06,000 |
| F 08 | O | Princess | 1.67 | I | VS1 | 2Ex | 68 | 11,12,888 | 38,700 |
| F 01 | O | Pear | 1.82 | I | VVS2 | VgEx | 72 | 12,84,192 | 42,100 |
| F 22 | S | Emerald | 2.01 | H | VS1 | 2Ex | 115 | 22,65,270 | 80,100 |
| F 37 | S | Heart | 2.02 | E | VVS2 | 2Ex | 170 | 33,65,320 | 1,38,100 |
| F 09 | O | Princess | 2.03 | I | VVS2 | 2Ex | 99 | 19,69,506 | 52,500 |
| F 23 | O | Princess | 2.03 | H | VS1 | 2Ex | 115 | 22,87,810 | 80,900 |
| F 43 | O | Emerald | 2.05 | E | VVS2 | 2Ex | 170 | 34,15,300 | 1,40,200 |
| F 24 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 34,31,960 | 1,40,800 |
| F 25 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 34,31,960 | 1,40,800 |
| F 57 | S | Marquise | 2.07 | D | VVS2 | 2Ex | 185 | 37,52,910 | 1,47,100 |
| F 59 | S | Pear | 2.07 | D | VVS2 | 2Ex | 185 | 37,52,910 | 1,47,100 |
| F 42 | S | Oval | 2.08 | E | VVS2 | 2Ex | 170 | 34,65,280 | 1,42,200 |
| F 55 | S | Princess | 2.08 | D | VVS2 | 2Ex | 185 | 37,71,040 | 1,47,800 |
| F 56 | S | Pear | 2.08 | D | VVS2 | 2Ex | 185 | 37,71,040 | 1,47,800 |
| F 06 | O | Heart | 2.14 | J | VS1 | 2Ex | 77 | 16,14,844 | 55,300 |
| F 27 | O | Princess | 2.53 | E | VVS2 | 2Ex | 170 | 42,14,980 | 1,73,000 |
| F 44 | S | Heart | 3.02 | D | VVS2 | 2Ex | 325 | 96,18,700 | 2,14,600 |
| F 52 | S | Oval | 3.03 | D | VVS2 | 2Ex | 325 | 96,50,550 | 2,15,300 |
| F 28 | O | Princess | 3.04 | E | VVS2 | 2Ex | 295 | 87,88,640 | 2,07,800 |
| F 40 | O | Marquise | 3.05 | E | VVS2 | 2Ex | 295 | 88,17,550 | 2,08,500 |
| F 45 | O | Oval | 3.05 | D | VVS2 | 2Ex | 325 | 97,14,250 | 2,16,700 |
| F 41 | O | Oval | 3.06 | D | VVS2 | 2Ex | 325 | 97,46,100 | 2,17,400 |
| F 53 | S | Oval | 3.06 | D | VVS2 | 2Ex | 325 | 97,46,100 | 2,17,400 |
| F 39 | O | Emerald | 3.07 | E | VVS2 | 2Ex | 295 | 88,75,370 | 2,09,900 |
| F 46 | O | Oval | 3.07 | D | VVS2 | 2Ex | 325 | 97,77,950 | 2,18,200 |
| F 47 | S | Princess | 3.07 | E | VVS2 | 2Ex | 295 | 88,75,370 | 2,09,900 |
| F 54 | S | Marquise | 3.07 | F | VS1 | 2Ex | 250 | 75,21,500 | 1,75,200 |
| F 60 | S | Heart | 3.07 | D | VVS2 | 2Ex | 325 | 97,77,950 | 2,18,200 |
| F 61 | S | Pear | 3.07 | D | VVS2 | 2Ex | 325 | 97,77,950 | 2,18,200 |
| F 38 | O | Pear | 3.08 | E | VVS2 | 2Ex | 295 | 89,04,280 | 2,10,600 |
| F 58 | S | Emerald | 3.08 | D | VVS2 | 2Ex | 325 | 98,09,800 | 2,18,900 |
| F 48 | O | Emerald | 3.09 | D | VVS2 | 2Ex | 325 | 98,41,650 | 2,19,600 |
| F 49 | O | Princess | 4.08 | E | VVS2 | 2Ex | 400 | 1,59,93,600 | 2,78,900 |
| F 50 | O | Princess | 4.08 | E | VVS2 | 2Ex | 400 | 1,59,93,600 | 2,78,900 |
| F 05 | S | Princess | 5.75 | I | VS1 | 2Ex | 255 | 1,43,69,250 | 3,28,100 |
| F 12 | O | Oval | 6.02 | H | VS1 | 2Ex | 335 | 1,97,63,660 | 3,75,900 |
| F 51 | O | Oval | 10.00 | F | VS1 | 2Ex | 765 | 7,49,70,000 | 11,35,900 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse