ROUND SHAPE DiaKind SOLITAIRES















PRICE LIST UPDATED ON - 04 JULY 2026
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Cut | $ in '00 | Destructive | Constructive |
|---|---|---|---|---|---|---|---|---|---|
| R 46 | O | Round | 1.00 | H | VS1 | Ideal | 45 | 4,41,000 | 18,800 |
| R 166 | O | Round | 1.00 | D | VVS2 | Ideal | 89 | 8,72,200 | 71,100 |
| R 26 | O | Round | 1.01 | H | VVS2 | Ideal | 49 | 4,85,002 | 19,000 |
| R 47 | O | Round | 1.01 | H | VS1 | Ideal | 45 | 4,45,410 | 19,000 |
| R 48 | O | Round | 1.01 | H | VS1 | Ideal | 45 | 4,45,410 | 19,000 |
| R 74 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 75 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 76 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 77 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 78 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 79 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 103 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 104 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 105 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 106 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 107 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 108 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 109 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 110 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 111 | O | Round | 1.01 | E | VVS2 | Ideal | 81 | 8,01,738 | 69,100 |
| R 167 | O | Round | 1.01 | D | VVS1 | Ideal | 118 | 11,67,964 | 71,800 |
| R 224 | O | Round | 1.01 | D | VVS1 | H&A | 118 | 11,67,964 | 71,800 |
| R 225 | O | Round | 1.01 | D | VVS1 | H&A | 118 | 11,67,964 | 71,800 |
| R 49 | O | Round | 1.02 | H | VS1 | Ideal | 45 | 4,49,820 | 19,200 |
| R 50 | O | Round | 1.02 | H | VS1 | Ideal | 45 | 4,49,820 | 19,200 |
| R 168 | O | Round | 1.02 | D | VVS2 | Ideal | 89 | 8,89,644 | 72,500 |
| R 169 | P | Round | 1.02 | D | VVS2 | H&A | 89 | 8,89,644 | 72,500 |
| R 170 | P | Round | 1.02 | D | VVS2 | H&A | 89 | 8,89,644 | 72,500 |
| R 171 | P | Round | 1.02 | D | VVS2 | H&A | 89 | 8,89,644 | 72,500 |
| R 172 | P | Round | 1.02 | D | VVS2 | H&A | 89 | 8,89,644 | 72,500 |
| R 173 | P | Round | 1.02 | D | VVS2 | H&A | 89 | 8,89,644 | 72,500 |
| R 174 | P | Round | 1.02 | D | VVS2 | H&A | 89 | 8,89,644 | 72,500 |
| R 01 | O | Round | 1.03 | J | VS1 | ExVg | 31 | 3,12,914 | 17,700 |
| R 175 | O | Round | 1.03 | D | VVS2 | Ideal | 89 | 8,98,366 | 73,200 |
| R 176 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 177 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 178 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 179 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 180 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 181 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 182 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 183 | P | Round | 1.03 | D | VVS2 | H&A | 89 | 8,98,366 | 73,200 |
| R 02 | O | Round | 1.04 | I | VS1 | Ideal | 38 | 3,87,296 | 17,900 |
| R 03 | O | Round | 1.04 | I | VS1 | Ideal | 38 | 3,87,296 | 17,900 |
| R 184 | S | Round | 1.04 | D | VVS2 | Ideal | 89 | 9,07,088 | 73,900 |
| R 185 | O | Round | 1.04 | D | VVS2 | Ideal | 89 | 9,07,088 | 73,900 |
| R 186 | O | Round | 1.04 | D | VVS2 | Ideal | 89 | 9,07,088 | 73,900 |
| R 27 | O | Round | 1.05 | H | VS1 | Ideal | 45 | 4,63,050 | 19,800 |
| R 28 | O | Round | 1.05 | H | VS1 | Ideal | 45 | 4,63,050 | 19,800 |
| R 187 | O | Round | 1.05 | D | VVS1 | Ideal | 118 | 12,14,220 | 74,600 |
| R 188 | O | Round | 1.05 | D | VVS2 | H&A | 89 | 9,15,810 | 74,600 |
| R 189 | P | Round | 1.05 | D | VVS2 | H&A | 89 | 9,15,810 | 74,600 |
| R 190 | P | Round | 1.05 | D | VVS2 | H&A | 89 | 9,15,810 | 74,600 |
| R 165 | O | Round | 1.06 | E | VVS2 | H&A | 81 | 8,41,428 | 72,500 |
| R 191 | O | Round | 1.06 | D | VVS1 | Ideal | 118 | 12,25,784 | 75,300 |
| R 192 | P | Round | 1.06 | D | VVS2 | H&A | 89 | 9,24,532 | 75,300 |
| R 193 | P | Round | 1.06 | D | VVS2 | H&A | 89 | 9,24,532 | 75,300 |
| R 53 | O | Round | 1.08 | H | VS1 | Ideal | 45 | 4,76,280 | 20,300 |
| R 66 | O | Round | 1.09 | E | VVS2 | Ideal | 81 | 8,65,242 | 74,500 |
| R 67 | O | Round | 1.09 | E | VVS2 | Ideal | 81 | 8,65,242 | 74,500 |
| R 54 | O | Round | 1.10 | H | VS1 | Ideal | 45 | 4,85,100 | 20,700 |
| R 57 | O | Round | 1.12 | H | VVS2 | Ideal | 49 | 5,37,824 | 21,100 |
| R 51 | O | Round | 1.14 | H | VS1 | Ideal | 45 | 5,02,740 | 21,500 |
| R 52 | O | Round | 1.14 | H | VS1 | Ideal | 45 | 5,02,740 | 21,500 |
| R 04 | O | Round | 1.17 | J | VS1 | Ideal | 31 | 3,55,446 | 20,200 |
| R 05 | O | Round | 1.21 | I | VS1 | 3Ex | 38 | 4,50,604 | 20,800 |
| R 58 | O | Round | 1.21 | H | VVS2 | Ideal | 49 | 5,81,042 | 22,800 |
| R 06 | O | Round | 1.22 | I | VS2 | Ideal | 35 | 4,18,460 | 21,000 |
| R 80 | O | Round | 1.26 | E | VVS2 | Ideal | 81 | 10,00,188 | 86,100 |
| R 81 | O | Round | 1.26 | E | VVS2 | Ideal | 81 | 10,00,188 | 86,100 |
| R 55 | O | Round | 1.28 | H | VS1 | Ideal | 45 | 5,64,480 | 24,100 |
| R 56 | O | Round | 1.30 | H | VS1 | Ideal | 45 | 5,73,300 | 24,500 |
| R 31 | O | Round | 1.31 | I | VS1 | Ideal | 38 | 4,87,844 | 22,600 |
| R 82 | O | Round | 1.31 | E | VVS2 | Ideal | 81 | 10,39,878 | 89,600 |
| R 83 | O | Round | 1.31 | E | VVS2 | Ideal | 81 | 10,39,878 | 89,600 |
| R 84 | O | Round | 1.50 | E | VVS2 | Ideal | 136 | 19,99,200 | 1,02,600 |
| R 85 | O | Round | 1.50 | E | VVS2 | Ideal | 136 | 19,99,200 | 1,02,600 |
| R 194 | O | Round | 1.50 | E | VVS2 | Ideal | 136 | 19,99,200 | 1,02,600 |
| R 59 | O | Round | 1.51 | I | VS1 | Ideal | 65 | 9,61,870 | 26,000 |
| R 60 | O | Round | 1.51 | I | VS1 | Ideal | 65 | 9,61,870 | 26,000 |
| R 86 | O | Round | 1.51 | E | VVS2 | Ideal | 136 | 20,12,528 | 1,03,200 |
| R 112 | O | Round | 1.51 | E | VVS2 | Ideal | 136 | 20,12,528 | 1,03,200 |
| R 113 | O | Round | 1.51 | E | VVS2 | H&A | 136 | 20,12,528 | 1,03,200 |
| R 114 | O | Round | 1.51 | E | VVS2 | H&A | 136 | 20,12,528 | 1,03,200 |
| R 115 | O | Round | 1.51 | E | VVS2 | H&A | 136 | 20,12,528 | 1,03,200 |
| R 195 | O | Round | 1.51 | E | VVS2 | Ideal | 136 | 20,12,528 | 1,03,200 |
| R 29 | O | Round | 1.52 | E | VS1 | Ideal | 116 | 17,27,936 | 43,400 |
| R 87 | O | Round | 1.52 | E | VVS2 | Ideal | 136 | 20,25,856 | 1,03,900 |
| R 196 | P | Round | 1.52 | E | VVS2 | Ideal | 136 | 20,25,856 | 1,03,900 |
| R 197 | P | Round | 1.52 | E | VVS2 | Ideal | 136 | 20,25,856 | 1,03,900 |
| R 30 | O | Round | 1.53 | E | VS2 | Ideal | 105 | 15,74,370 | 43,700 |
| R 42 | O | Round | 1.55 | I | VS1 | Ideal | 65 | 9,87,350 | 26,700 |
| R 43 | O | Round | 1.55 | I | VS1 | Ideal | 65 | 9,87,350 | 26,700 |
| R 61 | O | Round | 1.55 | I | VS1 | Ideal | 65 | 9,87,350 | 26,700 |
| R 62 | O | Round | 1.55 | I | VS1 | Ideal | 65 | 9,87,350 | 26,700 |
| R 07 | O | Round | 1.56 | J | VS1 | Ideal | 54 | 8,25,552 | 26,900 |
| R 08 | O | Round | 1.56 | G | VS1 | Ideal | 94 | 14,37,072 | 40,300 |
| R 09 | O | Round | 1.56 | E | VS2 | Ideal | 105 | 16,05,240 | 44,500 |
| R 10 | O | Round | 1.58 | E | VS1 | Ideal | 116 | 17,96,144 | 45,100 |
| R 11 | O | Round | 1.58 | J | VS1 | Ideal | 54 | 8,36,136 | 27,200 |
| R 40 | O | Round | 1.63 | G | VVS2 | Ideal | 108 | 17,25,192 | 42,100 |
| R 12 | O | Round | 1.64 | E | VS2 | Ideal | 105 | 16,87,560 | 46,800 |
| R 24 | O | Round | 1.64 | J | VS1 | Ideal | 54 | 8,67,888 | 28,300 |
| R 41 | O | Round | 1.65 | G | VVS2 | Ideal | 108 | 17,46,360 | 42,600 |
| R 32 | O | Round | 1.74 | J | VS1 | Ideal | 54 | 9,20,808 | 30,000 |
| R 33 | O | Round | 1.75 | J | VS1 | Ideal | 54 | 9,26,100 | 30,100 |
| R 44 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 19,69,800 | 37,900 |
| R 45 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 19,69,800 | 37,900 |
| R 88 | O | Round | 2.01 | H | VS1 | Ideal | 125 | 24,62,250 | 40,000 |
| R 93 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 94 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 116 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 117 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 118 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 119 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 127 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 128 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 129 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 130 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 198 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 41,36,580 | 1,37,400 |
| R 230 | O | Round | 2.01 | D | VVS2 | H&A | 235 | 46,29,030 | 1,42,800 |
| R 199 | O | Round | 2.02 | E | VVS2 | Ideal | 210 | 41,57,160 | 1,38,100 |
| R 200 | O | Round | 2.02 | E | VVS2 | Ideal | 210 | 41,57,160 | 1,38,100 |
| R 231 | P | Round | 2.02 | D | VVS2 | H&A | 235 | 46,52,060 | 1,43,500 |
| R 232 | P | Round | 2.02 | D | VVS2 | H&A | 235 | 46,52,060 | 1,43,500 |
| R 201 | S | Round | 2.03 | E | VVS2 | Ideal | 210 | 41,77,740 | 1,38,800 |
| R 233 | P | Round | 2.05 | D | VVS2 | H&A | 235 | 47,21,150 | 1,45,700 |
| R 234 | P | Round | 2.05 | D | VVS2 | H&A | 235 | 47,21,150 | 1,45,700 |
| R 68 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 25,60,250 | 41,600 |
| R 69 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 25,60,250 | 41,600 |
| R 13 | O | Round | 2.33 | J | VS1 | Ideal | 84 | 19,18,056 | 43,900 |
| R 14 | O | Round | 2.34 | J | VS1 | Ideal | 84 | 19,26,288 | 44,100 |
| R 204 | S | Round | 2.50 | D | VVS2 | H&A | 235 | 57,57,500 | 1,77,700 |
| R 205 | O | Round | 2.50 | D | VVS2 | H&A | 235 | 57,57,500 | 1,77,700 |
| R 34 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 20,66,232 | 47,300 |
| R 35 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 20,66,232 | 47,300 |
| R 89 | O | Round | 2.51 | H | VS1 | Ideal | 125 | 30,74,750 | 50,000 |
| R 95 | O | Round | 2.51 | E | VVS2 | Ideal | 210 | 51,65,580 | 1,71,600 |
| R 96 | O | Round | 2.51 | E | VVS2 | Ideal | 210 | 51,65,580 | 1,71,600 |
| R 202 | O | Round | 2.51 | D | VVS2 | H&A | 235 | 57,80,530 | 1,78,400 |
| R 90 | O | Round | 2.52 | H | VS1 | Ideal | 125 | 30,87,000 | 50,200 |
| R 203 | O | Round | 2.52 | D | VVS2 | H&A | 235 | 58,03,560 | 1,79,100 |
| R 97 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 52,06,740 | 1,73,000 |
| R 98 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 52,06,740 | 1,73,000 |
| R 161 | O | Round | 2.53 | E | VVS2 | H&A | 210 | 52,06,740 | 1,73,000 |
| R 162 | O | Round | 2.55 | E | VVS2 | Ideal | 210 | 52,47,900 | 1,74,300 |
| R 163 | O | Round | 2.55 | E | VVS2 | Ideal | 210 | 52,47,900 | 1,74,300 |
| R 36 | O | Round | 2.57 | J | VS1 | Ideal | 84 | 21,15,624 | 48,400 |
| R 206 | P | Round | 2.57 | E | VVS2 | H&A | 210 | 52,89,060 | 1,75,700 |
| R 207 | P | Round | 2.57 | E | VVS2 | H&A | 210 | 52,89,060 | 1,75,700 |
| R 208 | O | Round | 2.57 | E | VVS2 | H&A | 210 | 52,89,060 | 1,75,700 |
| R 209 | S | Round | 2.57 | E | VVS2 | H&A | 210 | 52,89,060 | 1,75,700 |
| R 137 | P | Round | 3.01 | E | VVS2 | H&A | 370 | 1,09,14,260 | 2,05,800 |
| R 138 | P | Round | 3.01 | E | VVS2 | H&A | 370 | 1,09,14,260 | 2,05,800 |
| R 131 | P | Round | 3.03 | E | VVS2 | H&A | 370 | 1,09,86,780 | 2,07,200 |
| R 132 | P | Round | 3.03 | E | VVS2 | H&A | 370 | 1,09,86,780 | 2,07,200 |
| R 25 | O | Round | 3.03 | J | VS1 | Ideal | 140 | 41,57,160 | 60,400 |
| R 91 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 60,87,270 | 65,200 |
| R 92 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 60,87,270 | 65,200 |
| R 139 | O | Round | 3.03 | E | VVS2 | Ideal | 370 | 1,09,86,780 | 2,07,200 |
| R 140 | O | Round | 3.03 | E | VVS2 | Ideal | 370 | 1,09,86,780 | 2,07,200 |
| R 217 | P | Round | 3.03 | D | VVS2 | H&A | 370 | 1,09,86,780 | 2,15,300 |
| R 218 | P | Round | 3.03 | D | VVS2 | H&A | 370 | 1,09,86,780 | 2,15,300 |
| R 219 | O | Round | 3.04 | D | VVS2 | H&A | 370 | 1,10,23,040 | 2,16,000 |
| R 220 | O | Round | 3.04 | D | VVS2 | H&A | 370 | 1,10,23,040 | 2,16,000 |
| R 99 | O | Round | 3.07 | E | VVS2 | Ideal | 370 | 1,11,31,820 | 2,09,900 |
| R 100 | O | Round | 3.07 | E | VVS2 | Ideal | 370 | 1,11,31,820 | 2,09,900 |
| R 15 | O | Round | 3.24 | J | VS1 | Ideal | 140 | 44,45,280 | 64,500 |
| R 37 | O | Round | 3.25 | J | VS1 | Ideal | 140 | 44,59,000 | 64,700 |
| R 16 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 44,72,720 | 64,900 |
| R 38 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 44,72,720 | 64,900 |
| R 20 | O | Round | 3.32 | J | VS1 | Ideal | 140 | 45,55,040 | 66,100 |
| R 21 | O | Round | 3.33 | J | VS1 | Ideal | 140 | 45,68,760 | 66,300 |
| R 22 | O | Round | 3.51 | J | VS1 | Ideal | 140 | 48,15,720 | 69,900 |
| R 70 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 71,31,950 | 76,400 |
| R 71 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 71,31,950 | 76,400 |
| R 39 | O | Round | 3.70 | I | VVS2 | Ideal | 190 | 68,89,400 | 73,700 |
| R 23 | O | Round | 4.01 | I | VS1 | 3Ex | 230 | 90,38,540 | 86,400 |
| R 141 | O | Round | 4.05 | E | VVS2 | Ideal | 525 | 2,08,37,250 | 2,76,900 |
| R 142 | O | Round | 4.05 | E | VVS2 | Ideal | 525 | 2,08,37,250 | 2,76,900 |
| R 210 | O | Round | 4.06 | H | VS1 | Ideal | 295 | 1,17,37,460 | 94,000 |
| R 143 | S | Round | 4.07 | G | VS1 | H&A | 360 | 1,43,58,960 | 2,32,300 |
| R 144 | O | Round | 4.07 | H | VS1 | Ideal | 295 | 1,17,66,370 | 94,200 |
| R 164 | O | Round | 4.07 | E | VVS2 | H&A | 525 | 2,09,40,150 | 2,78,300 |
| R 226 | O | Round | 4.07 | E | VVS2 | H&A | 525 | 2,09,40,150 | 2,78,300 |
| R 227 | O | Round | 4.07 | E | VVS2 | H&A | 525 | 2,09,40,150 | 2,78,300 |
| R 235 | O | Round | 4.07 | E | VVS2 | H&A | 525 | 2,09,40,150 | 2,78,300 |
| R 17 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 96,24,580 | 91,900 |
| R 18 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 96,24,580 | 91,900 |
| R 72 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 1,30,38,410 | 1,04,400 |
| R 73 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 1,30,38,410 | 1,04,400 |
| R 122 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,76,75,280 | 2,85,900 |
| R 123 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,76,75,280 | 2,85,900 |
| R 133 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,76,75,280 | 2,85,900 |
| R 134 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,76,75,280 | 2,85,900 |
| R 211 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,76,75,280 | 2,85,900 |
| R 214 | O | Round | 5.01 | H | VVS2 | H&A | 400 | 1,96,39,200 | 2,85,900 |
| R 215 | O | Round | 5.01 | H | VVS2 | H&A | 400 | 1,96,39,200 | 2,85,900 |
| R 145 | O | Round | 5.04 | H | VS1 | Ideal | 360 | 1,77,81,120 | 2,87,600 |
| R 146 | O | Round | 5.04 | H | VS1 | Ideal | 360 | 1,77,81,120 | 2,87,600 |
| R 147 | O | Round | 5.05 | H | VS1 | Ideal | 360 | 1,78,16,400 | 2,88,200 |
| R 148 | O | Round | 5.07 | H | VS1 | Ideal | 360 | 1,78,86,960 | 2,89,300 |
| R 149 | O | Round | 5.07 | H | VS1 | Ideal | 360 | 1,78,86,960 | 2,89,300 |
| R 212 | P | Round | 5.07 | H | VS1 | H&A | 360 | 1,78,86,960 | 2,89,300 |
| R 213 | P | Round | 5.07 | H | VS1 | H&A | 360 | 1,78,86,960 | 2,89,300 |
| R 228 | S | Round | 5.07 | H | VS1 | H&A | 360 | 1,78,86,960 | 2,89,300 |
| R 229 | S | Round | 5.08 | H | VS1 | H&A | 360 | 1,79,22,240 | 2,89,900 |
| R 101 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 102 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 124 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 125 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 135 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 136 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 150 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 151 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,79,92,800 | 2,91,000 |
| R 120 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,80,28,080 | 2,91,600 |
| R 121 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,80,28,080 | 2,91,600 |
| R 157 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,80,28,080 | 2,91,600 |
| R 158 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,80,28,080 | 2,91,600 |
| R 221 | O | Round | 5.11 | H | VS1 | H&A | 360 | 1,80,28,080 | 2,91,600 |
| R 222 | S | Round | 5.11 | H | VS1 | H&A | 360 | 1,80,28,080 | 2,91,600 |
| R 159 | O | Round | 5.12 | H | VS1 | Ideal | 360 | 1,80,63,360 | 2,92,200 |
| R 160 | O | Round | 5.12 | H | VS1 | Ideal | 360 | 1,80,63,360 | 2,92,200 |
| R 19 | O | Round | 5.20 | I | VS1 | Ideal | 290 | 1,47,78,400 | 1,20,400 |
| R 152 | O | Round | 6.03 | H | VS1 | Ideal | 360 | 2,12,73,840 | 3,76,600 |
| R 63 | O | Round | 6.05 | H | VS1 | Ideal | 360 | 2,13,44,400 | 3,77,800 |
| R 126 | O | Round | 7.07 | H | VS1 | Ideal | 360 | 2,49,42,960 | 4,64,300 |
| R 64 | O | Round | 7.08 | H | VS1 | Ideal | 360 | 2,49,78,240 | 4,65,000 |
| R 216 | S | Round | 7.51 | H | VS1 | H&A | 360 | 2,64,95,280 | 4,93,200 |
| R 153 | O | Round | 7.53 | G | VS1 | Ideal | 460 | 3,39,45,240 | 5,14,800 |
| R 154 | O | Round | 7.53 | G | VS1 | Ideal | 460 | 3,39,45,240 | 5,14,800 |
| R 223 | O | Round | 10.01 | F | VS1 | H&A | 835 | 8,19,11,830 | 11,37,000 |
| R 155 | O | Round | 10.03 | H | VS1 | Ideal | 565 | 5,55,36,110 | 8,53,100 |
| R 65 | O | Round | 10.10 | H | VS1 | Ideal | 565 | 5,59,23,700 | 8,59,100 |
| R 156 | O | Round | 12.50 | G | VS1 | Ideal | 715 | 8,75,87,500 | 14,93,900 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse