round shape DiaKind solitaires
PRICE LIST UPDATED ON - 21 MAR 2025
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Cut | $ in '00 | Destructive | Constructive |
---|---|---|---|---|---|---|---|---|---|
R 46 | O | Round | 1.00 | H | VS1 | Ideal | 52 | 468,000 | 35,500 |
R 26 | O | Round | 1.01 | H | VVS2 | Ideal | 55 | 499,950 | 35,800 |
R 47 | O | Round | 1.01 | H | VS1 | Ideal | 52 | 472,680 | 35,800 |
R 48 | O | Round | 1.01 | H | VS1 | Ideal | 52 | 472,680 | 35,800 |
R 74 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 75 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 76 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 77 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 78 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 79 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 103 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 104 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 105 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 106 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 107 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 108 | S | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 109 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 110 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 111 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 845,370 | 57,300 |
R 49 | O | Round | 1.02 | H | VS1 | Ideal | 52 | 477,360 | 36,200 |
R 50 | O | Round | 1.02 | H | VS1 | Ideal | 52 | 477,360 | 36,200 |
R 01 | O | Round | 1.03 | J | VS1 | ExVg | 34 | 315,180 | 32,900 |
R 02 | O | Round | 1.04 | I | VS1 | Ideal | 43 | 402,480 | 33,200 |
R 03 | O | Round | 1.04 | I | VS1 | Ideal | 43 | 402,480 | 33,200 |
R 27 | O | Round | 1.05 | H | VS1 | Ideal | 52 | 491,400 | 37,200 |
R 28 | O | Round | 1.05 | H | VS1 | Ideal | 52 | 491,400 | 37,200 |
R 53 | O | Round | 1.08 | H | VS1 | Ideal | 52 | 505,440 | 38,300 |
R 66 | P | Round | 1.09 | E | VVS2 | Ideal | 93 | 912,330 | 61,900 |
R 67 | P | Round | 1.09 | E | VVS2 | Ideal | 93 | 912,330 | 61,900 |
R 54 | O | Round | 1.10 | H | VS1 | Ideal | 52 | 514,800 | 39,000 |
R 57 | O | Round | 1.12 | H | VVS2 | Ideal | 55 | 554,400 | 39,700 |
R 51 | O | Round | 1.14 | H | VS1 | Ideal | 52 | 533,520 | 40,400 |
R 52 | O | Round | 1.14 | H | VS1 | Ideal | 52 | 533,520 | 40,400 |
R 04 | O | Round | 1.17 | J | VS1 | Ideal | 34 | 358,020 | 37,400 |
R 05 | O | Round | 1.21 | I | VS1 | 3Ex | 43 | 468,270 | 38,600 |
R 58 | O | Round | 1.21 | H | VVS2 | Ideal | 55 | 598,950 | 42,900 |
R 06 | O | Round | 1.22 | I | VS2 | Ideal | 40 | 439,200 | 38,900 |
R 80 | O | Round | 1.26 | E | VVS2 | Ideal | 93 | 1,054,620 | 71,500 |
R 81 | S | Round | 1.26 | E | VVS2 | Ideal | 93 | 1,054,620 | 71,500 |
R 55 | O | Round | 1.28 | H | VS1 | Ideal | 52 | 599,040 | 45,400 |
R 56 | O | Round | 1.30 | H | VS1 | Ideal | 52 | 608,400 | 46,100 |
R 31 | O | Round | 1.31 | I | VS1 | Ideal | 43 | 506,970 | 41,800 |
R 82 | P | Round | 1.31 | E | VVS2 | Ideal | 93 | 1,096,470 | 74,400 |
R 83 | P | Round | 1.31 | E | VVS2 | Ideal | 93 | 1,096,470 | 74,400 |
R 84 | P | Round | 1.50 | E | VVS2 | Ideal | 143 | 1,930,500 | 90,500 |
R 85 | P | Round | 1.50 | E | VVS2 | Ideal | 143 | 1,930,500 | 90,500 |
R 59 | O | Round | 1.51 | I | VS1 | Ideal | 68 | 924,120 | 48,200 |
R 60 | O | Round | 1.51 | I | VS1 | Ideal | 68 | 924,120 | 48,200 |
R 86 | O | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,943,370 | 91,100 |
R 112 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,943,370 | 91,100 |
R 113 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,943,370 | 91,100 |
R 114 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,943,370 | 91,100 |
R 115 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,943,370 | 91,100 |
R 29 | O | Round | 1.52 | E | VS1 | Ideal | 122 | 1,668,960 | 67,400 |
R 87 | O | Round | 1.52 | E | VVS2 | Ideal | 143 | 1,956,240 | 91,700 |
R 30 | O | Round | 1.53 | E | VS2 | Ideal | 110 | 1,514,700 | 67,800 |
R 42 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 948,600 | 49,500 |
R 43 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 948,600 | 49,500 |
R 61 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 948,600 | 49,500 |
R 62 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 948,600 | 49,500 |
R 07 | O | Round | 1.56 | J | VS1 | Ideal | 57 | 800,280 | 49,800 |
R 08 | O | Round | 1.56 | G | VS1 | Ideal | 99 | 1,389,960 | 69,200 |
R 09 | O | Round | 1.56 | E | VS2 | Ideal | 110 | 1,544,400 | 69,200 |
R 10 | O | Round | 1.58 | E | VS1 | Ideal | 122 | 1,734,840 | 70,100 |
R 11 | O | Round | 1.58 | J | VS1 | Ideal | 57 | 810,540 | 50,400 |
R 40 | P | Round | 1.63 | G | VVS2 | Ideal | 114 | 1,672,380 | 86,700 |
R 12 | O | Round | 1.64 | E | VS2 | Ideal | 110 | 1,623,600 | 72,700 |
R 24 | O | Round | 1.64 | J | VS1 | Ideal | 57 | 841,320 | 52,400 |
R 41 | P | Round | 1.65 | G | VVS2 | Ideal | 114 | 1,692,900 | 87,800 |
R 32 | O | Round | 1.74 | J | VS1 | Ideal | 57 | 892,620 | 55,600 |
R 33 | O | Round | 1.75 | J | VS1 | Ideal | 57 | 897,750 | 55,900 |
R 44 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 1,809,000 | 64,200 |
R 45 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 1,809,000 | 64,200 |
R 88 | O | Round | 2.01 | H | VS1 | Ideal | 125 | 2,261,250 | 78,400 |
R 93 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 94 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 116 | S | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 117 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 118 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 119 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 127 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 128 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 129 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 130 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,798,900 | 128,300 |
R 68 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 2,351,250 | 81,600 |
R 69 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 2,351,250 | 81,600 |
R 13 | O | Round | 2.33 | J | VS1 | Ideal | 84 | 1,761,480 | 74,400 |
R 14 | O | Round | 2.34 | J | VS1 | Ideal | 84 | 1,769,040 | 74,700 |
R 34 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 1,897,560 | 80,100 |
R 35 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 1,897,560 | 80,100 |
R 89 | S | Round | 2.51 | H | VS1 | Ideal | 125 | 2,823,750 | 97,900 |
R 95 | P | Round | 2.51 | E | VVS2 | Ideal | 210 | 4,743,900 | 160,300 |
R 96 | P | Round | 2.51 | E | VVS2 | Ideal | 210 | 4,743,900 | 160,300 |
R 90 | O | Round | 2.52 | H | VS1 | Ideal | 125 | 2,835,000 | 98,300 |
R 97 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 4,781,700 | 161,500 |
R 98 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 4,781,700 | 161,500 |
R 36 | O | Round | 2.57 | J | VS1 | Ideal | 84 | 1,942,920 | 82,000 |
R 137 | P | Round | 3.01 | E | VVS2 | Ideal | 370 | 10,023,300 | 202,900 |
R 138 | P | Round | 3.01 | E | VVS2 | Ideal | 370 | 10,023,300 | 202,900 |
R 131 | P | Round | 3.03 | E | VVS2 | Ideal | 370 | 10,089,900 | 204,200 |
R 132 | P | Round | 3.03 | E | VVS2 | Ideal | 370 | 10,089,900 | 204,200 |
R 25 | O | Round | 3.03 | J | VS1 | Ideal | 140 | 3,817,800 | 102,100 |
R 91 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 5,590,350 | 123,600 |
R 92 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 5,590,350 | 123,600 |
R 139 | P | Round | 3.03 | E | VVS2 | Ideal | 370 | 10,089,900 | 204,200 |
R 140 | P | Round | 3.03 | E | VVS2 | Ideal | 370 | 10,089,900 | 204,200 |
R 99 | O | Round | 3.07 | E | VVS2 | Ideal | 370 | 10,223,100 | 206,900 |
R 100 | O | Round | 3.07 | E | VVS2 | Ideal | 370 | 10,223,100 | 206,900 |
R 15 | O | Round | 3.24 | J | VS1 | Ideal | 140 | 4,082,400 | 109,200 |
R 37 | O | Round | 3.25 | J | VS1 | Ideal | 140 | 4,095,000 | 109,500 |
R 16 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 4,107,600 | 109,900 |
R 38 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 4,107,600 | 109,900 |
R 20 | O | Round | 3.32 | J | VS1 | Ideal | 140 | 4,183,200 | 111,900 |
R 21 | O | Round | 3.33 | J | VS1 | Ideal | 140 | 4,195,800 | 112,200 |
R 22 | O | Round | 3.51 | J | VS1 | Ideal | 140 | 4,422,600 | 118,300 |
R 70 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 6,549,750 | 144,800 |
R 71 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 6,549,750 | 144,800 |
R 39 | O | Round | 3.7 | I | VVS2 | Ideal | 190 | 6,327,000 | 124,700 |
R 23 | O | Round | 4.01 | I | VS1 | 3Ex | 230 | 8,300,700 | 142,200 |
R 141 | P | Round | 4.05 | E | VVS2 | Ideal | 525 | 19,136,250 | 287,300 |
R 142 | P | Round | 4.05 | E | VVS2 | Ideal | 525 | 19,136,250 | 287,300 |
R 143 | S | Round | 4.07 | G | VS1 | Ideal | 360 | 13,186,800 | 259,900 |
R 144 | S | Round | 4.07 | H | VS1 | Ideal | 295 | 10,805,850 | 216,600 |
R 17 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 8,838,900 | 151,500 |
R 18 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 8,838,900 | 151,500 |
R 72 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 11,974,050 | 240,000 |
R 73 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 11,974,050 | 240,000 |
R 122 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 16,232,400 | 355,400 |
R 123 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 16,232,400 | 355,400 |
R 133 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 16,232,400 | 355,400 |
R 134 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 16,232,400 | 355,400 |
R 145 | O | Round | 5.04 | H | VS1 | Ideal | 360 | 16,329,600 | 357,600 |
R 146 | O | Round | 5.04 | H | VS1 | Ideal | 360 | 16,329,600 | 357,600 |
R 147 | S | Round | 5.05 | H | VS1 | Ideal | 360 | 16,362,000 | 358,300 |
R 148 | O | Round | 5.07 | H | VS1 | Ideal | 360 | 16,426,800 | 359,700 |
R 149 | O | Round | 5.07 | H | VS1 | Ideal | 360 | 16,426,800 | 359,700 |
R 101 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 102 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 124 | P | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 125 | P | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 135 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 136 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 150 | P | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 151 | P | Round | 5.10 | H | VS1 | Ideal | 360 | 16,524,000 | 361,800 |
R 120 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 16,556,400 | 362,500 |
R 121 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 16,556,400 | 362,500 |
R 19 | O | Round | 5.20 | I | VS1 | Ideal | 290 | 13,572,000 | 184,500 |
R 152 | S | Round | 6.03 | H | VS1 | Ideal | 360 | 19,537,200 | 481,300 |
R 63 | O | Round | 6.05 | H | VS1 | Ideal | 360 | 19,602,000 | 482,900 |
R 126 | O | Round | 7.07 | H | VS1 | Ideal | 360 | 22,906,800 | 589,400 |
R 64 | O | Round | 7.08 | H | VS1 | Ideal | 360 | 22,939,200 | 590,200 |
R 153 | P | Round | 7.53 | G | VS1 | Ideal | 460 | 31,174,200 | 667,800 |
R 154 | P | Round | 7.53 | G | VS1 | Ideal | 460 | 31,174,200 | 667,800 |
R 155 | S | Round | 10.03 | H | VS1 | Ideal | 565 | 51,002,550 | 1,334,200 |
R 65 | O | Round | 10.10 | H | VS1 | Ideal | 565 | 51,358,500 | 1,343,500 |
R 156 | S | Round | 12.50 | G | VS1 | Ideal | 715 | 80,437,500 | 2,017,500 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse