FANCY SHAPE DiaKind SOLITAIRES















PRICE LIST UPDATED ON - 14 FEB 2026
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Pol/Sym | $ in '00 | Destructive | Constructive |
|---|---|---|---|---|---|---|---|---|---|
| F 17 | O | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 6,55,086 | 68,800 |
| F 18 | O | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 6,55,086 | 68,800 |
| F 19 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 6,55,086 | 68,800 |
| F 20 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 6,55,086 | 68,800 |
| F 29 | S | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 6,55,086 | 68,800 |
| F 30 | S | Marquise | 1.01 | E | VVS2 | 2Ex | 69 | 6,55,086 | 68,800 |
| F 31 | S | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 6,55,086 | 68,800 |
| F 03 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 3,73,932 | 34,800 |
| F 04 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 3,73,932 | 34,800 |
| F 15 | O | Emerald | 1.02 | H | VS1 | 2Ex | 46 | 4,41,048 | 40,600 |
| F 16 | S | Heart | 1.03 | H | VS1 | 2Ex | 46 | 4,45,372 | 41,000 |
| F 32 | S | Oval | 1.03 | E | VVS2 | 2Ex | 69 | 6,68,058 | 70,200 |
| F 33 | S | Heart | 1.03 | E | VVS2 | 2Ex | 69 | 6,68,058 | 70,200 |
| F 34 | S | Pear | 1.03 | E | VVS2 | 2Ex | 69 | 6,68,058 | 70,200 |
| F 10 | O | Princess | 1.05 | H | VS1 | 2Ex | 46 | 4,54,020 | 41,700 |
| F 02 | O | Oval | 1.07 | I | VS1 | 2Ex | 39 | 3,92,262 | 36,500 |
| F 07 | O | Princess | 1.07 | H | VS1 | 2Ex | 46 | 4,62,668 | 42,500 |
| F 11 | S | Princess | 1.26 | H | VS1 | 2Ex | 46 | 5,44,824 | 50,100 |
| F 13 | S | Princess | 1.51 | H | VS1 | 2Ex | 79 | 11,21,326 | 60,000 |
| F 26 | S | Heart | 1.51 | E | VVS2 | 2Ex | 116 | 16,46,504 | 99,000 |
| F 35 | P | Emerald | 1.51 | E | VVS2 | 2Ex | 116 | 16,46,504 | 99,000 |
| F 36 | P | Emerald | 1.51 | E | VVS2 | 2Ex | 116 | 16,46,504 | 99,000 |
| F 21 | O | Emerald | 1.54 | E | VVS2 | 2Ex | 116 | 16,79,216 | 1,01,000 |
| F 14 | O | Emerald | 1.55 | H | VS1 | 2Ex | 79 | 11,51,030 | 61,600 |
| F 08 | O | Princess | 1.67 | I | VS1 | 2Ex | 68 | 10,67,464 | 52,600 |
| F 01 | O | Pear | 1.82 | I | VVS2 | VgEx | 72 | 12,31,776 | 57,300 |
| F 22 | S | Emerald | 2.01 | H | VS1 | 2Ex | 115 | 21,72,810 | 1,02,800 |
| F 37 | S | Heart | 2.02 | E | VVS2 | 2Ex | 170 | 32,27,960 | 1,26,200 |
| F 09 | O | Princess | 2.03 | I | VVS2 | 2Ex | 99 | 18,89,118 | 57,700 |
| F 23 | O | Princess | 2.03 | H | VS1 | 2Ex | 115 | 21,94,430 | 1,03,800 |
| F 43 | S | Emerald | 2.05 | E | VVS2 | 2Ex | 170 | 32,75,900 | 1,28,100 |
| F 24 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 32,91,880 | 1,28,700 |
| F 25 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 32,91,880 | 1,28,700 |
| F 57 | S | Marquise | 2.07 | D | VVS2 | 2Ex | 185 | 35,99,730 | 1,35,700 |
| F 42 | S | Oval | 2.08 | E | VVS2 | 2Ex | 170 | 33,23,840 | 1,30,000 |
| F 55 | S | Princess | 2.08 | D | VVS2 | 2Ex | 185 | 36,17,120 | 1,36,400 |
| F 56 | S | Pear | 2.08 | D | VVS2 | 2Ex | 185 | 36,17,120 | 1,36,400 |
| F 06 | O | Heart | 2.14 | J | VS1 | 2Ex | 77 | 15,48,932 | 60,800 |
| F 27 | O | Princess | 2.53 | E | VVS2 | 2Ex | 170 | 40,42,940 | 1,58,100 |
| F 44 | S | Heart | 3.02 | D | VVS2 | 2Ex | 325 | 92,26,100 | 2,15,200 |
| F 52 | S | Oval | 3.03 | D | VVS2 | 2Ex | 325 | 92,56,650 | 2,15,900 |
| F 28 | O | Princess | 3.04 | E | VVS2 | 2Ex | 295 | 84,29,920 | 2,07,200 |
| F 40 | O | Marquise | 3.05 | E | VVS2 | 2Ex | 295 | 84,57,650 | 2,07,900 |
| F 45 | O | Oval | 3.05 | D | VVS2 | 2Ex | 325 | 93,17,750 | 2,17,300 |
| F 41 | O | Oval | 3.06 | D | VVS2 | 2Ex | 325 | 93,48,300 | 2,18,100 |
| F 53 | S | Oval | 3.06 | D | VVS2 | 2Ex | 325 | 93,48,300 | 2,18,100 |
| F 39 | O | Emerald | 3.07 | E | VVS2 | 2Ex | 295 | 85,13,110 | 2,09,300 |
| F 46 | O | Oval | 3.07 | D | VVS2 | 2Ex | 325 | 93,78,850 | 2,18,800 |
| F 47 | S | Princess | 3.07 | E | VVS2 | 2Ex | 295 | 85,13,110 | 2,09,300 |
| F 54 | S | Marquise | 3.07 | F | VS1 | 2Ex | 250 | 72,14,500 | 1,91,800 |
| F 38 | O | Pear | 3.08 | E | VVS2 | 2Ex | 295 | 85,40,840 | 2,09,900 |
| F 58 | S | Emerald | 3.08 | D | VVS2 | 2Ex | 325 | 94,09,400 | 2,19,500 |
| F 48 | O | Emerald | 3.09 | D | VVS2 | 2Ex | 325 | 94,39,950 | 2,20,200 |
| F 49 | O | Princess | 4.08 | E | VVS2 | 2Ex | 400 | 1,53,40,800 | 2,90,700 |
| F 50 | O | Princess | 4.08 | E | VVS2 | 2Ex | 400 | 1,53,40,800 | 2,90,700 |
| F 05 | S | Princess | 5.75 | I | VS1 | 2Ex | 255 | 1,37,82,750 | 3,59,300 |
| F 12 | O | Oval | 6.02 | H | VS1 | 2Ex | 335 | 1,89,56,980 | 4,10,300 |
| F 51 | O | Oval | 10.00 | F | VS1 | 2Ex | 765 | 7,19,10,000 | 11,92,800 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse