ROUND SHAPE DiaKind SOLITAIRES















PRICE LIST UPDATED ON - 14 FEB 2026
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Cut | $ in '00 | Destructive | Constructive |
|---|---|---|---|---|---|---|---|---|---|
| R 46 | O | Round | 1.00 | H | VS1 | Ideal | 49 | 4,60,600 | 28,400 |
| R 166 | O | Round | 1.00 | D | VVS2 | Ideal | 97 | 9,11,800 | 71,300 |
| R 26 | O | Round | 1.01 | H | VVS2 | Ideal | 52 | 4,93,688 | 28,700 |
| R 47 | O | Round | 1.01 | H | VS1 | Ideal | 49 | 4,65,206 | 28,700 |
| R 48 | O | Round | 1.01 | H | VS1 | Ideal | 49 | 4,65,206 | 28,700 |
| R 74 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 75 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 76 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 77 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 78 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 79 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 103 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 104 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 105 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 106 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 107 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 108 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 109 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 110 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 111 | O | Round | 1.01 | E | VVS2 | Ideal | 88 | 8,35,472 | 68,800 |
| R 167 | O | Round | 1.01 | D | VVS1 | Ideal | 128 | 12,15,232 | 72,000 |
| R 224 | P | Round | 1.01 | D | VVS1 | H&A | 128 | 12,15,232 | 72,000 |
| R 225 | P | Round | 1.01 | D | VVS1 | H&A | 128 | 12,15,232 | 72,000 |
| R 49 | O | Round | 1.02 | H | VS1 | Ideal | 49 | 4,69,812 | 29,000 |
| R 50 | O | Round | 1.02 | H | VS1 | Ideal | 49 | 4,69,812 | 29,000 |
| R 168 | O | Round | 1.02 | D | VVS2 | Ideal | 97 | 9,30,036 | 72,700 |
| R 169 | P | Round | 1.02 | D | VVS2 | H&A | 97 | 9,30,036 | 72,700 |
| R 170 | P | Round | 1.02 | D | VVS2 | H&A | 97 | 9,30,036 | 72,700 |
| R 171 | P | Round | 1.02 | D | VVS2 | H&A | 97 | 9,30,036 | 72,700 |
| R 172 | P | Round | 1.02 | D | VVS2 | H&A | 97 | 9,30,036 | 72,700 |
| R 173 | P | Round | 1.02 | D | VVS2 | H&A | 97 | 9,30,036 | 72,700 |
| R 174 | P | Round | 1.02 | D | VVS2 | H&A | 97 | 9,30,036 | 72,700 |
| R 01 | O | Round | 1.03 | J | VS1 | ExVg | 33 | 3,19,506 | 26,600 |
| R 175 | O | Round | 1.03 | D | VVS2 | Ideal | 97 | 9,39,154 | 73,400 |
| R 176 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 177 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 178 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 179 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 180 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 181 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 182 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 183 | P | Round | 1.03 | D | VVS2 | H&A | 97 | 9,39,154 | 73,400 |
| R 02 | O | Round | 1.04 | I | VS1 | Ideal | 41 | 4,00,816 | 26,900 |
| R 03 | O | Round | 1.04 | I | VS1 | Ideal | 41 | 4,00,816 | 26,900 |
| R 184 | S | Round | 1.04 | D | VVS2 | Ideal | 97 | 9,48,272 | 74,100 |
| R 185 | O | Round | 1.04 | D | VVS2 | Ideal | 97 | 9,48,272 | 74,100 |
| R 186 | O | Round | 1.04 | D | VVS2 | Ideal | 97 | 9,48,272 | 74,100 |
| R 27 | O | Round | 1.05 | H | VS1 | Ideal | 49 | 4,83,630 | 29,800 |
| R 28 | O | Round | 1.05 | H | VS1 | Ideal | 49 | 4,83,630 | 29,800 |
| R 187 | O | Round | 1.05 | D | VVS1 | Ideal | 128 | 12,63,360 | 74,800 |
| R 188 | S | Round | 1.05 | D | VVS2 | H&A | 97 | 9,57,390 | 74,800 |
| R 189 | P | Round | 1.05 | D | VVS2 | H&A | 97 | 9,57,390 | 74,800 |
| R 190 | P | Round | 1.05 | D | VVS2 | H&A | 97 | 9,57,390 | 74,800 |
| R 165 | S | Round | 1.06 | E | VVS2 | H&A | 88 | 8,76,832 | 72,300 |
| R 191 | O | Round | 1.06 | D | VVS1 | Ideal | 128 | 12,75,392 | 75,500 |
| R 192 | P | Round | 1.06 | D | VVS2 | H&A | 97 | 9,66,508 | 75,500 |
| R 193 | P | Round | 1.06 | D | VVS2 | H&A | 97 | 9,66,508 | 75,500 |
| R 53 | O | Round | 1.08 | H | VS1 | Ideal | 49 | 4,97,448 | 30,700 |
| R 66 | O | Round | 1.09 | E | VVS2 | Ideal | 88 | 9,01,648 | 74,300 |
| R 67 | O | Round | 1.09 | E | VVS2 | Ideal | 88 | 9,01,648 | 74,300 |
| R 54 | O | Round | 1.10 | H | VS1 | Ideal | 49 | 5,06,660 | 31,200 |
| R 57 | O | Round | 1.12 | H | VVS2 | Ideal | 52 | 5,47,456 | 31,800 |
| R 51 | O | Round | 1.14 | H | VS1 | Ideal | 49 | 5,25,084 | 32,400 |
| R 52 | O | Round | 1.14 | H | VS1 | Ideal | 49 | 5,25,084 | 32,400 |
| R 04 | O | Round | 1.17 | J | VS1 | Ideal | 33 | 3,62,934 | 30,200 |
| R 05 | O | Round | 1.21 | I | VS1 | 3Ex | 41 | 4,66,334 | 31,200 |
| R 58 | O | Round | 1.21 | H | VVS2 | Ideal | 52 | 5,91,448 | 34,400 |
| R 06 | O | Round | 1.22 | I | VS2 | Ideal | 38 | 4,35,784 | 31,500 |
| R 80 | O | Round | 1.26 | E | VVS2 | Ideal | 88 | 10,42,272 | 85,900 |
| R 81 | O | Round | 1.26 | E | VVS2 | Ideal | 88 | 10,42,272 | 85,900 |
| R 55 | O | Round | 1.28 | H | VS1 | Ideal | 49 | 5,89,568 | 36,400 |
| R 56 | O | Round | 1.30 | H | VS1 | Ideal | 49 | 5,98,780 | 36,900 |
| R 31 | O | Round | 1.31 | I | VS1 | Ideal | 41 | 5,04,874 | 33,800 |
| R 82 | O | Round | 1.31 | E | VVS2 | Ideal | 88 | 10,83,632 | 89,300 |
| R 83 | O | Round | 1.31 | E | VVS2 | Ideal | 88 | 10,83,632 | 89,300 |
| R 84 | O | Round | 1.50 | E | VVS2 | Ideal | 143 | 20,16,300 | 98,400 |
| R 85 | O | Round | 1.50 | E | VVS2 | Ideal | 143 | 20,16,300 | 98,400 |
| R 194 | O | Round | 1.50 | E | VVS2 | Ideal | 143 | 20,16,300 | 98,400 |
| R 59 | O | Round | 1.51 | I | VS1 | Ideal | 68 | 9,65,192 | 39,000 |
| R 60 | O | Round | 1.51 | I | VS1 | Ideal | 68 | 9,65,192 | 39,000 |
| R 86 | O | Round | 1.51 | E | VVS2 | Ideal | 143 | 20,29,742 | 99,000 |
| R 112 | O | Round | 1.51 | E | VVS2 | Ideal | 143 | 20,29,742 | 99,000 |
| R 113 | O | Round | 1.51 | E | VVS2 | H&A | 143 | 20,29,742 | 99,000 |
| R 114 | O | Round | 1.51 | E | VVS2 | H&A | 143 | 20,29,742 | 99,000 |
| R 115 | O | Round | 1.51 | E | VVS2 | H&A | 143 | 20,29,742 | 99,000 |
| R 195 | O | Round | 1.51 | E | VVS2 | Ideal | 143 | 20,29,742 | 99,000 |
| R 29 | O | Round | 1.52 | E | VS1 | Ideal | 122 | 17,43,136 | 51,800 |
| R 87 | O | Round | 1.52 | E | VVS2 | Ideal | 143 | 20,43,184 | 99,700 |
| R 196 | P | Round | 1.52 | E | VVS2 | Ideal | 143 | 20,43,184 | 99,700 |
| R 197 | P | Round | 1.52 | E | VVS2 | Ideal | 143 | 20,43,184 | 99,700 |
| R 30 | O | Round | 1.53 | E | VS2 | Ideal | 110 | 15,82,020 | 52,100 |
| R 42 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 9,90,760 | 40,000 |
| R 43 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 9,90,760 | 40,000 |
| R 61 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 9,90,760 | 40,000 |
| R 62 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 9,90,760 | 40,000 |
| R 07 | O | Round | 1.56 | J | VS1 | Ideal | 57 | 8,35,848 | 40,300 |
| R 08 | O | Round | 1.56 | G | VS1 | Ideal | 99 | 14,51,736 | 49,100 |
| R 09 | O | Round | 1.56 | E | VS2 | Ideal | 110 | 16,13,040 | 53,200 |
| R 10 | O | Round | 1.58 | E | VS1 | Ideal | 122 | 18,11,944 | 53,800 |
| R 11 | O | Round | 1.58 | J | VS1 | Ideal | 57 | 8,46,564 | 40,800 |
| R 40 | O | Round | 1.63 | G | VVS2 | Ideal | 114 | 17,46,708 | 51,300 |
| R 12 | O | Round | 1.64 | E | VS2 | Ideal | 110 | 16,95,760 | 55,900 |
| R 24 | O | Round | 1.64 | J | VS1 | Ideal | 57 | 8,78,712 | 42,300 |
| R 41 | O | Round | 1.65 | G | VVS2 | Ideal | 114 | 17,68,140 | 52,000 |
| R 32 | O | Round | 1.74 | J | VS1 | Ideal | 57 | 9,32,292 | 44,900 |
| R 33 | O | Round | 1.75 | J | VS1 | Ideal | 57 | 9,37,650 | 45,200 |
| R 44 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 18,89,400 | 51,900 |
| R 45 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 18,89,400 | 51,900 |
| R 88 | O | Round | 2.01 | H | VS1 | Ideal | 125 | 23,61,750 | 57,100 |
| R 93 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 94 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 116 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 117 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 118 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 119 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 127 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 128 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 129 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 130 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 198 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 39,67,740 | 1,25,600 |
| R 199 | P | Round | 2.02 | E | VVS2 | Ideal | 210 | 39,87,480 | 1,26,200 |
| R 200 | P | Round | 2.02 | E | VVS2 | Ideal | 210 | 39,87,480 | 1,26,200 |
| R 201 | S | Round | 2.03 | E | VVS2 | Ideal | 210 | 40,07,220 | 1,26,800 |
| R 68 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 24,55,750 | 59,400 |
| R 69 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 24,55,750 | 59,400 |
| R 13 | O | Round | 2.33 | J | VS1 | Ideal | 84 | 18,39,768 | 60,200 |
| R 14 | O | Round | 2.34 | J | VS1 | Ideal | 84 | 18,47,664 | 60,400 |
| R 204 | P | Round | 2.50 | D | VVS2 | H&A | 235 | 55,22,500 | 1,63,900 |
| R 205 | P | Round | 2.50 | D | VVS2 | H&A | 235 | 55,22,500 | 1,63,900 |
| R 34 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 19,81,896 | 64,800 |
| R 35 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 19,81,896 | 64,800 |
| R 89 | O | Round | 2.51 | H | VS1 | Ideal | 125 | 29,49,250 | 71,300 |
| R 95 | O | Round | 2.51 | E | VVS2 | Ideal | 210 | 49,54,740 | 1,56,800 |
| R 96 | O | Round | 2.51 | E | VVS2 | Ideal | 210 | 49,54,740 | 1,56,800 |
| R 202 | O | Round | 2.51 | D | VVS2 | H&A | 235 | 55,44,590 | 1,64,600 |
| R 90 | O | Round | 2.52 | H | VS1 | Ideal | 125 | 29,61,000 | 71,600 |
| R 203 | O | Round | 2.52 | D | VVS2 | H&A | 235 | 55,66,680 | 1,65,300 |
| R 97 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 49,94,220 | 1,58,100 |
| R 98 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 49,94,220 | 1,58,100 |
| R 161 | S | Round | 2.53 | E | VVS2 | H&A | 210 | 49,94,220 | 1,58,100 |
| R 162 | O | Round | 2.55 | E | VVS2 | Ideal | 210 | 50,33,700 | 1,59,300 |
| R 163 | O | Round | 2.55 | E | VVS2 | Ideal | 210 | 50,33,700 | 1,59,300 |
| R 36 | O | Round | 2.57 | J | VS1 | Ideal | 84 | 20,29,272 | 66,400 |
| R 206 | P | Round | 2.57 | E | VVS2 | H&A | 210 | 50,73,180 | 1,60,600 |
| R 207 | P | Round | 2.57 | E | VVS2 | H&A | 210 | 50,73,180 | 1,60,600 |
| R 208 | P | Round | 2.57 | E | VVS2 | H&A | 210 | 50,73,180 | 1,60,600 |
| R 209 | P | Round | 2.57 | E | VVS2 | H&A | 210 | 50,73,180 | 1,60,600 |
| R 137 | P | Round | 3.01 | E | VVS2 | H&A | 370 | 1,04,68,780 | 2,05,200 |
| R 138 | P | Round | 3.01 | E | VVS2 | H&A | 370 | 1,04,68,780 | 2,05,200 |
| R 131 | P | Round | 3.03 | E | VVS2 | H&A | 370 | 1,05,38,340 | 2,06,500 |
| R 132 | P | Round | 3.03 | E | VVS2 | H&A | 370 | 1,05,38,340 | 2,06,500 |
| R 25 | O | Round | 3.03 | J | VS1 | Ideal | 140 | 39,87,480 | 78,200 |
| R 91 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 58,38,810 | 86,100 |
| R 92 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 58,38,810 | 86,100 |
| R 139 | O | Round | 3.03 | E | VVS2 | Ideal | 370 | 1,05,38,340 | 2,06,500 |
| R 140 | O | Round | 3.03 | E | VVS2 | Ideal | 370 | 1,05,38,340 | 2,06,500 |
| R 217 | P | Round | 3.03 | D | VVS2 | H&A | 370 | 1,05,38,340 | 2,15,900 |
| R 218 | P | Round | 3.03 | D | VVS2 | H&A | 370 | 1,05,38,340 | 2,15,900 |
| R 219 | O | Round | 3.04 | D | VVS2 | H&A | 370 | 1,05,73,120 | 2,16,600 |
| R 220 | O | Round | 3.04 | D | VVS2 | H&A | 370 | 1,05,73,120 | 2,16,600 |
| R 99 | O | Round | 3.07 | E | VVS2 | Ideal | 370 | 1,06,77,460 | 2,09,300 |
| R 100 | O | Round | 3.07 | E | VVS2 | Ideal | 370 | 1,06,77,460 | 2,09,300 |
| R 15 | O | Round | 3.24 | J | VS1 | Ideal | 140 | 42,63,840 | 83,700 |
| R 37 | O | Round | 3.25 | J | VS1 | Ideal | 140 | 42,77,000 | 83,900 |
| R 16 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 42,90,160 | 84,200 |
| R 38 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 42,90,160 | 84,200 |
| R 20 | O | Round | 3.32 | J | VS1 | Ideal | 140 | 43,69,120 | 85,700 |
| R 21 | O | Round | 3.33 | J | VS1 | Ideal | 140 | 43,82,280 | 86,000 |
| R 22 | O | Round | 3.51 | J | VS1 | Ideal | 140 | 46,19,160 | 90,600 |
| R 70 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 68,40,850 | 1,00,800 |
| R 71 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 68,40,850 | 1,00,800 |
| R 39 | O | Round | 3.70 | I | VVS2 | Ideal | 190 | 66,08,200 | 95,500 |
| R 23 | O | Round | 4.01 | I | VS1 | 3Ex | 230 | 86,69,620 | 1,03,500 |
| R 141 | O | Round | 4.05 | E | VVS2 | Ideal | 525 | 1,99,86,750 | 2,88,600 |
| R 142 | O | Round | 4.05 | E | VVS2 | Ideal | 525 | 1,99,86,750 | 2,88,600 |
| R 210 | O | Round | 4.06 | H | VS1 | Ideal | 295 | 1,12,58,380 | 2,43,200 |
| R 143 | S | Round | 4.07 | G | VS1 | H&A | 360 | 1,37,72,880 | 2,66,900 |
| R 144 | O | Round | 4.07 | H | VS1 | Ideal | 295 | 1,12,86,110 | 2,43,800 |
| R 164 | S | Round | 4.07 | E | VVS2 | H&A | 525 | 2,00,85,450 | 2,90,000 |
| R 226 | O | Round | 4.07 | E | VVS2 | H&A | 525 | 2,00,85,450 | 2,90,000 |
| R 227 | O | Round | 4.07 | E | VVS2 | H&A | 525 | 2,00,85,450 | 2,90,000 |
| R 17 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 92,31,740 | 1,10,200 |
| R 18 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 92,31,740 | 1,10,200 |
| R 72 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 1,25,06,230 | 2,70,100 |
| R 73 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 1,25,06,230 | 2,70,100 |
| R 122 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,69,53,840 | 3,13,000 |
| R 123 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,69,53,840 | 3,13,000 |
| R 133 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,69,53,840 | 3,13,000 |
| R 134 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,69,53,840 | 3,13,000 |
| R 211 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 1,69,53,840 | 3,13,000 |
| R 214 | O | Round | 5.01 | H | VVS2 | H&A | 400 | 1,88,37,600 | 3,13,000 |
| R 215 | O | Round | 5.01 | H | VVS2 | H&A | 400 | 1,88,37,600 | 3,13,000 |
| R 145 | O | Round | 5.04 | H | VS1 | Ideal | 360 | 1,70,55,360 | 3,14,900 |
| R 146 | O | Round | 5.04 | H | VS1 | Ideal | 360 | 1,70,55,360 | 3,14,900 |
| R 147 | O | Round | 5.05 | H | VS1 | Ideal | 360 | 1,70,89,200 | 3,15,500 |
| R 148 | O | Round | 5.07 | H | VS1 | Ideal | 360 | 1,71,56,880 | 3,16,800 |
| R 149 | O | Round | 5.07 | H | VS1 | Ideal | 360 | 1,71,56,880 | 3,16,800 |
| R 212 | P | Round | 5.07 | H | VS1 | H&A | 360 | 1,71,56,880 | 3,16,800 |
| R 213 | P | Round | 5.07 | H | VS1 | H&A | 360 | 1,71,56,880 | 3,16,800 |
| R 228 | S | Round | 5.07 | H | VS1 | H&A | 360 | 1,71,56,880 | 3,16,800 |
| R 229 | S | Round | 5.08 | H | VS1 | H&A | 360 | 1,71,90,720 | 3,17,400 |
| R 101 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 102 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 124 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 125 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 135 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 136 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 150 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 151 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 1,72,58,400 | 3,18,700 |
| R 120 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,72,92,240 | 3,19,300 |
| R 121 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,72,92,240 | 3,19,300 |
| R 157 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,72,92,240 | 3,19,300 |
| R 158 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 1,72,92,240 | 3,19,300 |
| R 221 | O | Round | 5.11 | H | VS1 | H&A | 360 | 1,72,92,240 | 3,19,300 |
| R 222 | S | Round | 5.11 | H | VS1 | H&A | 360 | 1,72,92,240 | 3,19,300 |
| R 159 | O | Round | 5.12 | H | VS1 | Ideal | 360 | 1,73,26,080 | 3,19,900 |
| R 160 | O | Round | 5.12 | H | VS1 | Ideal | 360 | 1,73,26,080 | 3,19,900 |
| R 19 | O | Round | 5.20 | I | VS1 | Ideal | 290 | 1,41,75,200 | 1,34,300 |
| R 152 | O | Round | 6.03 | H | VS1 | Ideal | 360 | 2,04,05,520 | 4,11,000 |
| R 63 | O | Round | 6.05 | H | VS1 | Ideal | 360 | 2,04,73,200 | 4,12,400 |
| R 126 | O | Round | 7.07 | H | VS1 | Ideal | 360 | 2,39,24,880 | 5,03,800 |
| R 64 | O | Round | 7.08 | H | VS1 | Ideal | 360 | 2,39,58,720 | 5,04,500 |
| R 216 | S | Round | 7.51 | H | VS1 | H&A | 360 | 2,54,13,840 | 5,35,200 |
| R 153 | O | Round | 7.53 | G | VS1 | Ideal | 460 | 3,25,59,720 | 5,36,600 |
| R 154 | O | Round | 7.53 | G | VS1 | Ideal | 460 | 3,25,59,720 | 5,36,600 |
| R 223 | O | Round | 10.01 | F | VS1 | H&A | 835 | 7,85,68,490 | 12,50,900 |
| R 155 | O | Round | 10.03 | H | VS1 | Ideal | 565 | 5,32,69,330 | 10,25,500 |
| R 65 | O | Round | 10.10 | H | VS1 | Ideal | 565 | 5,36,41,100 | 10,32,600 |
| R 156 | O | Round | 12.50 | G | VS1 | Ideal | 715 | 8,40,12,500 | 17,04,000 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse